| Frame Fit Size | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) | Total Front Width (mm) |
|---|---|---|---|---|
| Small / Narrow Face | 51 | 16 | 135 | 122 |
| Medium / Standard Face | 55 | 18 | 140 | 128 |
| Large / Wide Face | 59 | 20 | 145 | 134 |
| Collection Name | Lens Width (mm) | Nose Bridge (mm) | Arm Length (mm) | Best For |
|---|---|---|---|---|
| Intercept | 56 | 18 | 142 | Medium Heads, All-Day Gaming |
| Blue Light Microfiber | 54 | 17 | 138 | Small to Medium Faces |
| MLG Phantom | 58 | 19 | 143 | Wide Faces, Esports Pro |
| Optix Office | 53 | 16 | 136 | Compact Face, Work From Home |
| Rocket | 57 | 18 | 141 | Universal Medium Fit |
| Fit Size | Head Circumference (in) | Suitable Crowd |
|---|---|---|
| Small | 20.5 – 21.5 | Teenagers, Slim Narrow Faces |
| Medium | 21.6 – 22.8 | Average Adult Men & Women |
| Large | 22.9 – 24.0 | Big Head, Broad Cheekbones |
* All frame dimensions are measured in millimeters; head circumference measured in inches.
* GUNNAR frames feature flexible hinges & adjustable nose pads for personalized comfort.
* If between two sizes, choose Medium for most balanced gaming & daily wear experience.
* Lens curvature and frame material will bring slight wearing pressure differences.
Thanks for subscribing!
This email has been registered!